Here are the top 5 smart form that you can must buy in 2023. These smart phones have extraordinary features.
Apple iPhone 15
As one of the most popular and iconic smartphones in the world, it is highly likely that Apple will continue to release new iterations of the iPhone. The iPhone 15 could feature improved cameras, faster processing speeds, and a larger battery.
Expected Launch Date in India: 15th March 2023
Expected Rs. 69,990 for the 128GB mode
- iOS v17Average
- Thickness: 7.85 mmAverage
- 240 gAverage
- No Fingerprint Sensor
Display
- 6.73 inch, OLED ScreenAverage
- 1290 x 2796 pixelsAverage
- 460 ppiAverage
- 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch
- 120 Hz Refresh Rate
Camera
- 48 MP + 12 MP + 12 MP Triple Rear Camera with OISAverage
- 8K @ 24 fps UHD Video Recording
- 12 MP Front CameraAverage
Technical
- Apple Bionic A17 Chipset
- Octa Core Processor
- 8 GB RAMAverage
- 128 GB Inbuilt MemorySmall
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.3, WiFi, NFC
- Lightning Cable
Battery
- 4700 mAh BatteryLarge
- Fast Charging
- 20W MagSafe Wireless Charging
Samsung Galaxy S13
Another popular smartphone series, the Samsung Galaxy S13 could be Expected Launch Date: 31 Oct 2023. Rumors suggest that the phone may feature an under-display camera and a foldable screen.
Expected price samsung galaxy S13 in India 79500/-
Key Specs
RAM | 16 GB |
Processor | Samsung Exynos 9 Octa 9820 |
Rear Camera | 48 MP + 20 MP + 16 MP + 8 MP |
Front Camera | 32 MP |
Battery | 6500 mAh |
Display | 6.5 inches (16.51 cm) |
General
Launch Date | Unknown |
Operating System | Android v11 |
Performance
Chipset | Samsung Exynos 9 Octa 9820 |
CPU | Octa core (2.73 GHz, Dual core, Exynos M4 + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G76 MP12 |
RAM | 16 GB |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1440 x 3040 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 518 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP, Primary Camera 20 MP 16 MP 8 MP | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 6500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Google Pixel 7
Google has been making strides in the smartphone market with its Pixel series. The Pixel 7 could feature improved camera capabilities, a larger battery, and a faster processor. Expected launch date October 13 2023.
Google pixel 7 Price in India 31999 /-, including exchange offer.
BODY | Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
---|---|---|
Size | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 4355 mAh, non-removable |
---|---|---|
Charging | 20W wired, PD3.0, 50% in 30 min (advertised) 20W wireless Reverse wireless |
MISC | Colors | Obsidian, Lemongrass, Snow |
---|---|---|
Models | GVU6C, GQML3 | |
TESTS | Performance | AnTuTu: 813114 (v9) GeekBench: 3288 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life | Endurance rating 96h |
OnePlus 11
Known for offering high-quality phones at a more affordable price point, the OnePlus 11 could be released in 7th February 2023. The phone may feature a larger display, improved camera capabilities, and a more powerful processor.
One plus 11 Price in India 56,999/-
BODY | Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IP64 |
DISPLAY | Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 - 128GB only UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1.0µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International 80W wired, PD - USA |
MISC | Colors | Titan Black, Eternal Green |
---|---|---|
Models | PHB110, CPH2449, CPH2447 | |
TESTS | Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life | Endurance rating 108h |
Xiaomi Mi 13
Xiaomi has been gaining popularity in the smartphone market, and the Mi 13 could be a highly anticipated release in Launch Date, April 1, 2023 (Expected). The phone may feature a foldable screen, improved camera capabilities, and a more .
Xiaomi 13 Price in india 47,390/-
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 12 MP + 10 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.36 inches (16.15 cm) |
General
Launch Date | April 1, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GB Best in Class |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.36 inches (16.15 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 414 ppi Best in Class |
Screen to Body Ratio (calculated) | 89.39 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1900 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 152.8 mm |
Width | 71.5 mm |
Thickness | 7.9 mm Very Good |
Weight | 185 grams Average |
Colours | Black, White, Flora Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1.4" sensor size, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 3" sensor size, 1.12µm pixel size)10 MP f/2.0, Telephoto Camera(75 mm focal length, 1µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(22 mm focal length, 0.7µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 48 minutes |
Quick Charging | Yes, Fast, 67W: 100 % in 38 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB Best in Class |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Difference between i phone , Android, Google pixel phones
Feature | iPhone | Android | Google Pixel |
---|---|---|---|
Operating System | iOS | Android | Android (stock version) |
App Store | Apple App Store | Google Play Store | Google Play Store |
Brand | Apple | Various brands | |
Customization | Limited | High | Limited |
Software Updates | Regular and Timely | Varied and Delayed | Regular and Timely |
Hardware | Proprietary | Varied | Proprietary |
Camera | High-quality, consistent | Varied, may lack consistency | High-quality, consistent |
User Interface | Consistent across devices | Varied across devices | Consistent across devices |
Security | Strong | Varied, may be weaker | Strong |
Comments
Post a Comment